IC-703
Icom's DSP technology allows you to pick-out the weak signals!
160-6m full coverage internal automatic antenna tuner, and low current PA
Auto power scale meter
Low current mode
Stay on frequency, indoors or out
High sensitivity
Remote control head allows for easy operation while outdoors
Built-in memory CW keyer
Clean FSK, RTTY
455kHz IF filter selections
Built-in SWR analyzer
Spectrum scope
Other outstanding features
| GENERAL | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Mode | : USB/LSB/CW/RTTY/AM/FM | ||||||||||||||||||||||
| Temperature range | : -10°C to +60°C; +14°F to +140°F | ||||||||||||||||||||||
| Antenna Impedance | : 50 ohms(SO-239) | ||||||||||||||||||||||
| Frequency stability | : Less than ±0.5 ppm (+ 0 to 50°C; +32 to +122°F) Less than ±2.5 ppm (-10 to 60°C; +14 to +140°F) |
||||||||||||||||||||||
| No. of Memory Ch. | : 105(99 split, 6 scan edges) | ||||||||||||||||||||||
| Power supply voltage | : 9.0 to 15.8 V DC (negative ground) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Dimensions (projections not included) |
: 167(W) × 58(H) × 200(D) mm; 6 9/16(W) × 2 9/32(H) × 4 7/8(D) in |
||||||||||||||||||||||
| Weight (approx.) | : 2.0 kg; 4.4 lb | ||||||||||||||||||||||
| TRANSMITTER | |||||||||||||||||||||||
| Modulation system | : SSB Balanced Modulation AM Low Level Modulation FM Variable Reactance Frequency Modulation |
||||||||||||||||||||||
| Spurious emissions | : Less than -50dB (Below 30MHz) Less than -60dB (Above 50MHz) |
||||||||||||||||||||||
| Carrier suppression | : More than 40 dB | ||||||||||||||||||||||
| Unwanted sideband suppression |
: More than 50 dB | ||||||||||||||||||||||
| Microphone Connector | : 8-pin modular jack (600 ohms) | ||||||||||||||||||||||
| CW KEY connector | : 3-conductor 6.35 (d) mm (1⁄4in) | ||||||||||||||||||||||
| RECEIVER | |||||||||||||||||||||||
| Receive system | : Double conversion Superheterodyne system | ||||||||||||||||||||||
| Intermediate frequencies | : 1st 64.455 MHz (for all modes) 2nd 455 kHz (for all modes) |
||||||||||||||||||||||
| Sensitivity (typical) |
|
||||||||||||||||||||||
| Squelch sensitivity (Pre-amp: ON) |
|
||||||||||||||||||||||
| Selectivity |
|
||||||||||||||||||||||
| Spurious and image rejection ratio | : HF bands More than 70dB 50MHz More than 65dB (except IF point) |
||||||||||||||||||||||
| Audio output power (with an 8 ohms load, 10% distortion) |
: More than 1.0 W (at 13.8V DC) More than 0.5 W (at 9.6V DC) |
||||||||||||||||||||||
| RIT variable range | : ±9.99 kHz | ||||||||||||||||||||||
| PHONES connector | : 3-conductor 3.5 (d) mm (1/8in) | ||||||||||||||||||||||
| EXT SP connector | : 2-conductor 3.5 (d) mm (1/8in)/8 ohm | ||||||||||||||||||||||